
Other Services
Charge / Fee | |
---|---|
Cashier's Checks | Charge / Fee $1.00 per $100.00 w/ a maximum of $10.00 |
Canadian Checks | Charge / Fee $1.00 per $100.00 w/ a maximum of $10.00 |
Dormant Account Fee | Charge / Fee $2.00 each month |
Abandoned Account Fee | Charge / Fee $5.00 each quarter |
Garnishments, Executions, Levies | Charge / Fee $50.00 |
Bill Pay Non-Sufficient Funds | Charge / Fee $35.00 |
Bill Pay Stop Payment | Charge / Fee $35.00 |
Non-Sufficient Funds Paid (each debit or check paid) | Charge / Fee $10.00 - Daily Maximum $30.00 |
Non-Sufficient Funds Returned Charge Each Item | Charge / Fee $20.00 - Daily Maximum $60.00 |
NSF ACH Withdrawal | Charge / Fee $20.00 |
Returned Deposit Items | Charge / Fee $10.00 Plus Correspondent Bank Charge |
Account Activity Printout | Charge / Fee $3.00 |
Special Statement Cutoff Date | Charge / Fee $3.00 |
Stop Payments | Charge / Fee $10.00 per item - Maximum $50.00 |
Collections | Charge / Fee $10.00 Incoming and Outgoing |
Account Research | Charge / Fee $12.00 per hour |
Photocopies | Charge / Fee $.30 per copy |
Microfiche Copies | Charge / Fee $1.00 per copy |
Domestic Wire Transfers - Outgoing | Charge / Fee $15.00 |
International Wire Transfers - Outgoing | Charge / Fee $50.00 |
Credit Card or Debit Card Replacement Fee | Charge / Fee $10.00 |
Safe Deposit Boxes
Annual Rental Fee | |
---|---|
2 X 5 | Annual Rental Fee $7.00 |
3 X 5 | Annual Rental Fee $10.00 |
5 X 5 | Annual Rental Fee $15.00 |
3 X 10 | Annual Rental Fee $20.00 |
5 X 10 | Annual Rental Fee $25.00 |
10 X 10 | Annual Rental Fee $40.00 |