CD's & Other Interest Bearing Accounts
Interest Rates Paid on Time Deposits
Wednesday, February 23rd, 2022 through Tuesday, March 1st, 2022
Interest-Earning Checking Accounts
Minimum Balance | Interest Rate | APY | |
---|---|---|---|
Personal MOST Accounts | Minimum Balance $2,000.00 | Interest Rate 0.20 | APY 0.20 |
NonPersonal MOST Accounts | Minimum Balance $2,000.00 | Interest Rate 0.15 | APY 0.15 |
NOW Accounts | Minimum Balance $900.00 | Interest Rate 0.15 | APY 0.15 |
Super NOW Accounts | Minimum Balance $1,500.00 | Interest Rate 0.15 | APY 0.15 |
* Above rates may change after account is opened.
Time Deposits
Interest Rate | APY | |
---|---|---|
Regular Savings Accounts | Interest Rate 0.15 | APY 0.15 |
CD's
Minimum Balance | Interest Rate | APY | Yield to Maturity | |
---|---|---|---|---|
32/61 Days | Minimum Balance $500.00 | Interest Rate 0.15 | APY 0.15 | Yield to Maturity no |
91 Days | Minimum Balance $500.00 | Interest Rate 0.25 | APY 0.25 | Yield to Maturity no |
182 Days | Minimum Balance $500.00 | Interest Rate 0.35 | APY 0.35 | Yield to Maturity no |
12 Months | Minimum Balance $500.00 | Interest Rate 0.55 | APY 0.55 | Yield to Maturity 0.55 |
18 Months | Minimum Balance $500.00 | Interest Rate 0.60 | APY 0.60 | Yield to Maturity 0.60 |
24 Months | Minimum Balance $500.00 | Interest Rate 0.70 | APY 0.70 | Yield to Maturity 0.70 |
30 Months | Minimum Balance $500.00 | Interest Rate 0.80 | APY 0.80 | Yield to Maturity 0.80 |
36 Months | Minimum Balance $500.00 | Interest Rate 0.90 | APY 0.90 | Yield to Maturity 0.90 |
Jumbo Certificates
Minimum Balance | Interest Rate | APY | |
---|---|---|---|
30 Days | Minimum Balance $100,000.00 | Interest Rate 0.25 | APY 0.25 |
60 Days | Minimum Balance $100,000.00 | Interest Rate 0.25 | APY 0.25 |
91 Days | Minimum Balance $100,000.00 | Interest Rate 0.35 | APY 0.35 |
182 Days | Minimum Balance $100,000.00 | Interest Rate 0.60 | APY 0.60 |
12 Months | Minimum Balance $100,000.00 | Interest Rate 0.70 | APY 0.70 |
Please give us a call or come in if you'd like to open a CD or have any further questions.
A substantial penalty may be assessed on all funds withdrawn prior to maturity on all time deposit accounts.
APY = Annual Percentage Yield
Fees may reduce earnings.